Small Local | Local | Competitive Local | Metro | |||
SEO Hours | 5, 10 | 15, 20 | 30, 40 | 50, 60 | ||
Main Keywords | 1-2 | 2-4 | 6-8 | 10 - 12 | ||
SEO Features | $300 - $550 | $800 - $1050 | $550 - $2050 | $2550 - $3050 | ||
Pre-Audit | ||||||
Keyword Research | ||||||
SEO Onboarding | ||||||
Monthly Campaign Update | ||||||
Business Directories | ||||||
Website Bookmarking | ||||||
Classified Business Listings | ||||||
Article Engagement | ||||||
Custom Blog Publication | ||||||
Onsite Recommendation Creation | ||||||
Onsite Recommendation Implementation | ||||||
Standard Onsite Copy Creation | ||||||
Menu Edits | ||||||
Remove Excess H1 Tags | ||||||
Web Page Creation / Deletion | ||||||
Google Analytics Setup | ||||||
Google Search Console Setup | ||||||
Site Speed Optimization | ||||||
Robots.txt Creation & Implementation | ||||||
XML Sitemap Creation & Implementation | ||||||
Canonical Tag Implementation | ||||||
Google Local Business Citation | ||||||
Local Business Citation Subscription | ||||||
301 Redirect Mapping & Implementation | ||||||
Insert Nofollow Tags into Onsite Links | ||||||
Onsite Broken Link Repair | ||||||
Standard Onsite Blog Post | ||||||
Aged Article Inclusion | ||||||
Authoritative Article | ||||||
Offsite Content Marketing | ||||||
Premium Preliminary Audit | ||||||
Premium Monthly Campaign Update | ||||||
Premium Onsite Copy Creation | ||||||
Premium Onsite Blog Post | ||||||
Premium SEO Audit | ||||||
Small Local | Local | Competitive Local | Metro |
Low cost SEO service for you. Select the suitable package for you.